Difficulty: 1
Category: 4
Diablo bottom to top
| Place | Distance | Altitude |
| Start: (09:10:00) | 0,00 mi | 207 ft |
| 3-way intersect. | 19,63 mi | 2139 ft |
| Peak!! | 23,89 mi | 3642 ft |
| start north gate | 28,07 mi | 2129 ft |
| exit north gate | 38,92 mi | 89 ft |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | Diablo bottom to top |
| Distance | 44,96 mi |
| Altitude | 4111 ft |
| Length | 04:03:20 h |
| Rec. Gear | ??? |
| Note: | ??? |






