Difficulty: 1
Category: 3
Palomares Canyon Loop
| Place | Distance | Altitude |
| Start: (12:43:00) | 0,00 mi | 299 ft |
| long run-up, parallel to 680 highway | 14,74 mi | 443 ft |
| turn onto Palomares Road | 31,91 mi | 151 ft |
| Palomares Canyon peak | 36,45 mi | 1198 ft |
| leave castro valley | 46,11 mi | 397 ft |
| Redwood Road peak | 51,12 mi | 899 ft |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | Palomares Canyon Loop |
| Distance | 64,52 mi |
| Altitude | 3468 ft |
| Length | 04:50:40 h |
| Rec. Gear | ??? |
| Note: | ??? |






